{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free local delivery service by purchasing over $250
3% extra discount rebate for 『Bank Transfer』
Audio-Technica Rich analog heritage for next-generation AT-LP5, pushes the acclaimed performance.
Enjoy free shipping on orders over HK$250 (Exclusive Vinyl Record) on order
3% extra discount rebate for 『Bank Transfer』 on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Type | 3-speed, fully manual operation |
Motor | DC servo motor |
Drive method | Direct drive |
Speeds | 33-1/3 RPM, 45 RPM, 78 RPM |
Turntable Platter | Die-cast aluminum |
Starting Torque | >1.0 kgf.cm |
Braking System | Electronic brake |
Wow and Flutter | < 0.2% WRMS (33 RPM) at 3 kHz |
Signal-To-Noise Ratio | > 50 dB |
Maximum Output Level | PHONO - 4 mV nominal at 1 kHz, 5 cm/secLINE (MM) - 250 mV nominal at 1 kHz, 5 cm/sec |
Gain | Phono Pre-amp gain (MM) - 36 dB nominal, RIAA equalizedPhono Pre-amp gain (MC) - 56 dB nominal, RIAA equalized |
USB Function | A/D, D/A : 16 bit 44.1 kHz or 48 kHz USB selectableComputer interface : USB 2.0 Compliant Windows 7 or above or MAC OSX or above |
Power Supply | 100 to 240 V, 50/60 Hz, 0.6 A Max. |
Rating Capacity | 3W |
Dimensions | 450.0 mm (W) x 352.0 mm (D) x 157.0 mm (H) |
Weight | 7.3 kg |
Accessories Furnished | Dust cover, Rubber mat, Platter, Counterweight,Headshell (AT-HS6) with VM stereo cartridge (AT-VM95E),45-RPM adapter, Dust cover hinges,USB cable (1.9 m), RCA audio cable (approx. 1.0 m),AC adapter (approx. 1.5 m (AD-SE1220KZ) |
Warranty (Month) | 12 |
| Type | Static balance J-shaped tonearm |
| Effective Arm Length | 247 mm |
| Height of Tonearm Adjustment Range | 17 mm |
| Tracking Error Angle | Less than 3° |
| Anti-skating Range | 0 - 4 g |
| Applicable Cartridge Weight | 15 - 20 g |
| Replacement Styli | AT-VMN95E |
| Recommend Loading | 47,000 Ω |
| Output Voltage | 4.0 mV (at 1 kHz, 5 cm/sec) |
| Stylus | 0.3 x 0.7 mil elliptical |
| Tracking Force | 1.5 to 2.5 g (standard 2 g) |
| Headshell Weight | 9 g |
| Headshell Overhang Adjustment |
± 5 mm |